| Management number | 230447094 | Release Date | 2026/06/18 | List Price | $28.38 | Model Number | 230447094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Thank you for choosing Fitifun products! Please feel free to send us a note if you got any problem with this product.we will give you a satisfactory answer within 24 hours. Technical Specification Processor Brand: Allwinner CPU: RK3562 Quad-core Processor OS: Android 13.0 Display: 10.1-inch Touch Screen Screen Resolution: 1280 * 800 IPS FHD Memory: 7 (3 + 4) GB + 64GB ROM (MicroSD Expandable up to 1TB) Battery: 6000 mAh WIFI: Dual Band, 2.4GHz/5Ghz Rear Camera: 8 MP Front Camera: 2 MP Bluetooth: Bluetooth 5.0
| Screen size | 10 in |
|---|---|
| OS | Android 13 |
| Battery life | 10 h |
| Data storage | 64 GB |
| Wireless | Wi-Fi |
| Rear cam mpx | 8 MP |
| Brand | FITIFUN |
| Ram memory | 64 GB |
| Processor | Allwinner RK3562 Quad core |
| Display | IPS LCD |
| Native resolution | 800*1280 |
| Features | Adjustable Brightness, Front-Facing Camera, GPS Enabled, Rear-Facing Camera, Touchscreen |
| Assembled product weight | 1.06 lb |
| Color | Blue |
| Accessories included | 1 x Tablet, 1 x Tablet Case, 1 x Bluetooth Keyboard, 1 x Wireless Mouse, 1 x Touch Pen, 1 x Screen Protector, 1 x Type-C Cable, 1 x User Manual |
| Apps installed | Netflix, YouTube, Skype |
| Proc. speed | 2 GHz |
| Assembled product dimensions (l x w x h) | 9.60 x 6.30 x 0.27 in |
| Material | aluminum alloy |
| Mem card type | Micro SD |
| Model name | M10 |
| Edition year | 2024 |
| Age group | Child |
| Front cam mpx | 2 MP |
| Has written warranty | No |
| Proc. brand | Allwinner |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form