| Management number | 216611418 | Release Date | 2026/04/19 | List Price | $12.76 | Model Number | 216611418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Description Ridecamp All Mountain Riding gear provides exceptional performance and comfort and a value that will keep you on the trails longer. Loaded with essential features and finished with a clean design, the Ridecamp is the perfect all-around gear. Ridecamp All Mountain Riding gear provides exceptional performance and comfort and a value that will keep you on the trails longer. Loaded with essential features and finished with a clean design, the Ridecamp is the perfect all-around gear.
| UPC | 841269191388 |
|---|---|
| Color | Black/Grey |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Universal Fit |
| Cuff Type | Round Cut Cuff |
| character | sports |
| Brand Name | 100% |
| Model Name | 1 Hu-jer-2222-29-s |
| Neck Style | V-Neck |
| Sport Type | Mountain Biking |
| Style Name | Cycling Jerseys |
| Unit Count | 1 Count |
| collartype | Flat Collar |
| Fabric Type | 100% Polyester |
| Item Weight | 4.8 ounces |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | 1 |
| Style Number | 40035-00002 |
| Material Type | Multi |
| Occasion Type | Vacation |
| Item Type Name | Jerseys |
| Shirt Form Type | Sport Jersey |
| Import Designation | Imported |
| Included Components | Jerseys |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Manufacturer Warranty Description | Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form