| Management number | 229241382 | Release Date | 2026/05/31 | List Price | $28.00 | Model Number | 229241382 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FQ5DMXRH |
|---|---|
| Size | 4-Light |
| Color | 4-Light Black&Gold |
| Voltage | 110 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Kitchen Island,Dining Room,Living Room,Bedroom,Hallway,Foyer,Entryway |
| Brand Name | QMNHAU |
| Brightness | 1500 Lumen |
| Efficiency | 25 lumens per watt |
| Model Name | YTR-8173 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Shade Color | Black&Gold |
| Switch Type | Toggle |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED,CFL,Incandescent,Fluorescent,Edison |
| Manufacturer | QMNHAU |
| Model Number | YTR-8173 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Push Button |
| Shade Material | Metal |
| Lighting Method | Multiple (LED, CFL, Halogen, Incandescent) |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Chandelier |
| Included Components | Shade |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1500 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Manufacturer Part Number | YTR-8173 |
| Item Dimensions L x W x H | 19.6"L x 19.6"W x 19.4"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form