| Management number | 228374433 | Release Date | 2026/05/31 | List Price | $18.03 | Model Number | 228374433 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Condition:|Other Part Number:48341-0D010|Fitment Type:Direct Replacement| for MAN ufacturer Part Number:48750-52010|Material:Plastic, Rubber + Metal|Superseded Part Number:4833152080|Placement on Vehicle:Rear|:Unbranded|Type:Struts|Interchange Part Number:48341-0D040, 48750-52090, T14NC42E0, 4875052090, 4875052010, 30-14 740 0000, N5822006, AK-735288, 50885, 72070, 22 37525B4, 910052, PK147, TSHB-YARR, GOM-2682, GOJ2682, FPK7106, 4815752030, 4833147010|OE/OE Part Number:48750-52010| for
| ASIN | B0GY1J9Z2Q |
|---|---|
| Brand Name | Generic |
| Item Weight | 50 Grams |
| Manufacturer | Generic |
| Model Number | 5Q6NVDCXONE |
| Exterior Finish | Painted |
| Automotive Fit Type | Universal Fit |
| Included Components | Comes with housing |
| Manufacturer Part Number | 5Q6NVDCXONE |
| Manufacturer Warranty Description | Condition:New|Other Part Number:48341-0D010|Fitment Type:Direct Replacement| for MAN ufacturer Part Number:48750-52010|Material:Plastic, Rubber + Metal|Superseded Part Number:4833152080|Placement on Vehicle:Rear|Brand:Unbranded|Type:Struts|Interchange Part Number:48341-0D040, 48750-52090, T14NC42E0, 4875052090, 4875052010, 30-14 740 0000, N5822006, AK-735288, 50885, 72070, 22 37525B4, 910052, PK147, TSHB-YARR, GOM-2682, GOJ2682, FPK7106, 4815752030, 4833147010|OE/OE Part Number:48750-52010| for |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form