| Management number | 232113144 | Release Date | 2026/06/18 | List Price | $47.62 | Model Number | 232113144 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Atturo's AZ810 is designed for performance in all seasons and is suitable for use with sedans, minivans, and crossovers. It features an asymmetric tread design with a dense network of sipes, crosshatch, and circumferential grooves. It has earned the 3 Peak Mountain Snowflake rating for severe winter service. The AZ810's tread pitch is randomized and computer-tuned to keep road noise to a minimum. Additionally, this tire is covered by a 45,000 mile limited manufacturer's tread life warranty.
| Ply | 4-Ply |
|---|---|
| ASIN | B0D67BT8YX |
| Size | 235/50R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | Atturo |
| Load Index | 104 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 28.8 Pounds |
| Tread Depth | 7.94 Millimeters |
| Manufacturer | Atturo |
| Model Number | AZ810 |
| Speed Rating | W |
| Item Diameter | 29.3 Inches |
| Load Capacity | 1984 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 29.3 Inches |
| Item Type Name | Tires |
| Item Dimensions | 28 x 28 x 8 inches |
| Maximum Pressure | 49 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 50 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | AZ810BEJAJPA |
| Manufacturer Warranty Description | 45,000 Mile Limited Warranty |
| Vehicle Tire ISO Metric Size Description | 235/50R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form