| Management number | 213886315 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213886315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Bridgestone Potenza Sport A/S tire is proof that you don't have to give up year-round traction and long tread life to get summer tire/UHP levels of performance. The Potenza Sport A/S is made with Bridgestone's PeakLife polymer, and an enhanced tread formulation for a 50,000 mile tread life. All-season traction comes from full-depth 3D sipes, circumferential grooves, and open shoulders, and the Potenza Sport A/S offers great handling and cornering thanks to reinforced shoulders and a solid center rib that boosts road manners and steering response.
| Ply | 4-Ply |
|---|---|
| UPC | 092971353131 |
| Size | 235/40R18 |
| Seasons | Summer |
| Rim Size | 18 Inches |
| Rim Width | 18 Inches |
| Brand Name | Bridgestone |
| Load Index | 95 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 26.79 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone |
| Speed Rating | Y |
| Item Diameter | 27.5 Inches |
| Load Capacity | 16 ounces |
| Section Width | 235 Millimeters |
| Tire Diameter | 25.4 Inches |
| Item Type Name | Tires |
| Item Dimensions | 25.4 x 9.3 x 25.4 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 40 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | 50,000 Mile Limited Warranty |
| Global Trade Identification Number | 00092971353131 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form