| Management number | 223559497 | Release Date | 2026/05/09 | List Price | $58.00 | Model Number | 223559497 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Heavy-duty outsole tread design lets you take Rugged Flex® work boots to the most demanding environments. Enhanced comfort features with FastDry™ sweat-wicking linings and Cushion Comfort PU insoles power you through each day. The leather upper features strategic hits of high-abrasion rubber so your boots are as tough as you.
| UPC | 847816036539 |
|---|---|
| ASIN | B00CX7TDVU |
| Brand | Carhartt |
| Color | Brown Oil Tanned Leather |
| Pattern | Solid |
| Seasons | All |
| Occasion | Work |
| Heel Type | Block Heel |
| Toe Style | Round Toe |
| Model Name | Rugged Flex 6" Soft Toe Work Boot Cmf6066 |
| Style Name | Rugged Flex 6" Soft Toe Work Boot Cmf6066 |
| Item Weight | 4 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Carhartt |
| Style Number | CMF6066 |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Item Type Name | Work Boot |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Mesh |
| Shaft Circumference | 11 Inches |
| Embellishment Feature | Lace-Up |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00847816036539 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form