| Management number | 224489213 | Release Date | 2026/05/09 | List Price | $8.80 | Model Number | 224489213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B6J5LNMG |
|---|---|
| Color | Red, Orange, Yellow |
| Shape | Round |
| Bulb Base | E12 |
| Lamp Type | Candle |
| Room Type | Office |
| Brand Name | CHENGU |
| Efficiency | Energy Efficient |
| Style Name | Taper |
| Unit Count | 12.0 Count |
| Item Weight | 15.52 Ounces |
| Shade Color | Red, Orange, Yellow |
| Switch Type | Rotary |
| Finish Types | Polished |
| Manufacturer | Chengu |
| Power Source | Battery Powered |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | Plastic, Silicone |
| Mounting Type | Tabletop |
| Control Method | App |
| Shade Material | Plastic, Silicone |
| Bulb Shape Size | C9 |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Installation Type | Decoration |
| Light Source Type | LED |
| Additional Features | Energy Efficient |
| Included Components | Battery |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 12 |
| Item Dimensions D x W x H | 10.83"D x 0.78"W x 0.78"H |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form