| Management number | 228270064 | Release Date | 2026/05/31 | List Price | $32.00 | Model Number | 228270064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our outdoor clothing for women is tested tough by our own employees here in the pacific northwest, where ma boyle takes on mother nature with a vengeance.
| UPC | 192290916328 |
|---|---|
| ASIN | B07K8P12YP |
| Color | Dark Nocturnal |
| Pattern | Solid |
| Leg Style | Cropped |
| character | sports |
| Brand Name | Columbia |
| Model Name | Anytime Casual Capri |
| Rise Style | Mid Rise |
| Style Name | Anytime Casual™ Capri |
| Unit Count | 1.00 Count |
| Item Weight | 0.42 Pounds |
| Manufacturer | Columbia |
| Style Number | 176815 |
| Material Type | Nylon |
| Occasion Type | Construction,Casual,Beach |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Age Range Description | Adult |
| Item Length Description | Midi |
| Manufacturer Part Number | 1768151-472-Large |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00192290916328 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form