| Management number | 217255025 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 217255025 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850004741054 |
|---|---|
| Item Form | Stick |
| Brand Name | Each & Every |
| Scent Name | Cardamom & Ginger |
| Unit Count | 2.5 Ounce |
| Item Volume | 2.5 Fluid Ounces |
| Manufacturer | Each & Every |
| Model Number | AF-7F5Q-TCJL |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Product Benefits | Odor Control |
| Material Features | Vegan |
| Application Method | Direct application to underarms |
| Material Type Free | Aluminum Free, Artificial Color Free, Fragrance Free, Paraben Free, Phthalate Free |
| Additional Features | Alcohol Free, Aluminum Free, Soda Free |
| Manufacturer Part Number | AF-7F5Q-TCJL |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form