| Management number | 220543056 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 220543056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Shape | Round |
|---|---|
| Theme | Mountain, Sports |
| Crystal | Sapphire Crystal |
| Display | Digital |
| Band Color | Black |
| Brand Name | EZON |
| Clasp Type | Push Button Deployment Clasp |
| Dial Color | Gray |
| Face Style | Modern |
| Model Name | H001 |
| Sport Type | Climbing, Hiking, Swimming |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Band Length | 20 Centimeters |
| Manufacturer | EZON |
| Model Number | H001H11 |
| Power Source | Battery Powered |
| Band Material Type | Resin |
| Case Material Type | Acrylonitrile Butadiene Styrene |
| Additional Features | Compass&Barometer&Altimeter, Easy Reader, Shock Resistant, Sunrise & Sunset, Temperature Display |
| Watch Movement Type | Chinese Automatic |
| Age Range Description | Adult |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | H001H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form