| Management number | 219255662 | Release Date | 2026/05/03 | List Price | $19.60 | Model Number | 219255662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | Holiday |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Loose |
| Back Style | Closed Back |
| Brand Name | FCCAM FCCAM |
| Neck Style | Collared Neck |
| Style Name | Victorian/Edwardian |
| Unit Count | 2 Count |
| Sleeve Type | Long Sleeve |
| Waist Style | High Waist |
| Material Type | velete |
| Occasion Type | Halloween |
| Special Size Type | Standard |
| Apparel Silhouette | Princess |
| Included Components | Dress |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Maxi |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form