| Management number | 225797460 | Release Date | 2026/05/09 | List Price | $15.60 | Model Number | 225797460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0CN5895BG |
|---|---|
| Color | Y002black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Standard |
| Leg Style | Wide |
| character | Girls |
| Brand Name | HHZ |
| Rise Style | Mid Rise |
| Sport Type | Running, Yoga |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 80% Cotton, 20% Polyester |
| Item Weight | 16 ounces |
| Material Type | Cotton Blend |
| Occasion Type | GYM, LOUNGE, YOGA, joggers, workkout |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle length |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form