| Management number | 222868718 | Release Date | 2026/05/09 | List Price | $8.80 | Model Number | 222868718 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 804928041356 |
|---|---|
| ASIN | B0C35TGH12 |
| Brand | JAN & JUL |
| Color | Blue Whale |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Sport Type | Swimming |
| Strap Type | Elastic |
| Style Name | Modern |
| Unit Count | 1 Pack |
| Closure Type | Pull-On |
| Manufacturer | Twinklebelle Design Inc. |
| Occasion Type | Swimming |
| Sole Material | Thermoplastic Elastomers |
| Outer Material | TPR |
| Material Fabric | Thermoplastic Elastomers |
| Number of Items | 1 |
| Cushioning Level | Minimal |
| Special Features | Non-slip |
| liningdescription | Fabric |
| Occasion Lifestyle | Outdoor, Athletic |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form