| Management number | 218849696 | Release Date | 2026/05/03 | List Price | $12.80 | Model Number | 218849696 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Cow |
|---|---|
| Theme | Cartoon |
| Impedance | 16 Ohms |
| Brand Name | Togetface |
| Model Name | Y-K72 |
| Style Name | Classic |
| Unit Count | 1 Count |
| Item Weight | 45 Grams |
| Control Type | Volume Control |
| Manufacturer | Togetface |
| Model Number | Y-K72 |
| BuiltIn Media | 1*wireless earbuds 1*charging case 1*user book 1*USB-C 3*earcips(S,M,L) |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch, Voice |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Number of Items | 1 |
| Audio Driver Size | 13 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Telephones |
| Enclosure Material | Plastic |
| Frequency Response | 20000 MHz |
| Additional Features | Touch Control |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Carrying Case Weight | 45 Grams |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Professional, Sports and Exercise, Travel |
| Headphone Folding Features | In Ear |
| External Testing Certification | Nenhum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form