| Management number | 216840961 | Release Date | 2026/04/19 | List Price | $8.82 | Model Number | 216840961 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
No matter how you take your coffee, Lavazza has a blend and preparation to perfectly fit into your coffee ritual. Four generations of the Lavazza family have dedicated over 125 years to sourcing the best blends of coffee beans from all over the world to bring you an unmistakable taste and aroma that is uniquely Lavazza. Gran Aroma is a balanced, highly aromatic blend of premium 100% Arabica beans with a floral aroma and citrusy flavor profile. Ideal for the true coffee connoisseur. Enjoy a premium experience where every small moment can be savored.
| UPC | 041953000433 041953004462 099555060027 |
|---|---|
| Flavor | Gran Aroma |
| Variety | Gran Aroma |
| Diet Type | Kosher |
| Item Form | Capsule |
| Specialty | Kosher Certified |
| Brand Name | Lavazza |
| Unit Count | 22 Count |
| Coffee Type | Coffee Machine Insert |
| Insert Type | Keurig |
| Item Volume | 475.5 Milliliters |
| Item Weight | 0.48 Pounds |
| Part Number | 6002 |
| Manufacturer | Lavazza |
| Model Number | 6002 |
| Container Type | Box |
| Item Type Name | Lavazza K-Cup Portion Pack for Keurig Brewers, Gran Aroma, 22 Count |
| Each Unit Count | 22 |
| Item Dimensions | 7.4 x 3.74 x 5.5 inches |
| Number of Items | 1 |
| Certificate Type | Orthodox Union Kosher |
| Number of Pieces | 22 |
| Coffee Roast Level | Medium Roast |
| Product Shelf Life | 720 Days |
| Item Package Weight | 0.36 Kilograms |
| Caffeine Content Description | Caffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form