| Management number | 228950712 | Release Date | 2026/05/31 | List Price | $28.00 | Model Number | 228950712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F3X5MRL7 |
|---|---|
| Size | 28 Inches (L) X 24.5 Inches (W) X 44 Inches (H) |
| Color | Grey |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Balcony, Camping, Beach, Garden, Lounging, Reading, Patio Garden |
| Back Style | Solid Back |
| Brand Name | Magshion |
| Item Depth | 6 inches |
| Seat Depth | 22 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Item Weight | 18 Pounds |
| Seat Height | 31 Inches |
| Seat Length | 22 Inches |
| Manufacturer | Magshion |
| Model Number | d40fc51d-51af-4340-901e-fe4db3a6681d |
| Fill Material | Foam |
| Material Type | Alloy Steel |
| Seat Material | Textilene |
| Item Type Name | patio recliners |
| Item Dimensions | 38 x 25 x 44 inches |
| Required Assembly | No |
| Additional Features | Adjustable Backrest, Adjustable Headrest, Arm Rest, Cup Holders, Cushion Availability, Ergonomic, Foldable, Head Support, Lightweight, Portable, Reclining, Seat Lock |
| Frame Material Type | Alloy Steel |
| Included Components | Cup Holder Side Tray, Cushion, Headrest Pillow |
| Chair Backrest Width | 17 Inches |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Upholstery Fabric Type | Mesh |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | B0F3X5MRL7 |
| Reclining Position Count | More than 5 |
| Item Dimensions D x W x H | 38"D x 25"W x 44"H |
| Number of Height Positions | 1 |
| Maximum Weight Recommendation | 330 Pounds |
| Included Throw Pillow Quantity | 1 |
| Assembly Instructions Description | No assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form