| Management number | 228606862 | Release Date | 2026/05/31 | List Price | $163.60 | Model Number | 228606862 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 603429070014 |
|---|---|
| ASIN | B0B9NYQGZN |
| size | Medium |
| Brand | Maui Jim |
| Color | Titanium/Neutral Grey |
| Material | MauiBrilliant™ lenses, Silicone nosepads, Titanium with Acetate inserts frame |
| Lens Type | Polarized |
| Arm Length | 145 Millimeters |
| Item Shape | Square |
| Lens Color | Neutral Grey |
| Metal Type | Titanium |
| Sport Type | Hiking, Tennis |
| Style Name | Maui Jim Moon Doggy W/Patented Polarizedplus2 Lenses Square Sunglasses |
| Unit Count | 1 Count |
| Item Weight | 100 Grams |
| Bridge Width | 20 Millimeters |
| Manufacturer | Maui Jim |
| Style Number | 874 |
| Endpiece Style | Straight |
| Frame Coverage | Half-frame |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Frame Arm Texture | Glossy or Smooth |
| Polarization Type | Polarized |
| Lens Material Type | MauiBrilliant |
| Frame Material Type | Titanium with Acetate inserts |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 874-11B |
| Product Care Instructions | Clean with a soft, dry cloth. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Boating, Dailywear, Driving, Hiking, Pool |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form