| Management number | 229006753 | Release Date | 2026/05/31 | List Price | $13.80 | Model Number | 229006753 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nike's Everyday Plus Cushioned Socks enhance your workout with added heel and forefoot cushioning, and a supportive arch band for a snug fit. Top breathability and sweat-wicking keep feet dry and cool, helping you power through your toughest sets. Available in Black/White, style code SX6899-010.
| UPC | 888408261083 |
|---|---|
| ASIN | B0CGJ6YXVT |
| Color | Black/White |
| Style | Modern |
| Pattern | Solid |
| Fit Type | regular |
| Material | Polyester Blend |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Nike |
| Model Name | Everyday |
| Rise Style | Ankle Length |
| Socks Form | Athletic Socks |
| Sport Type | Athletic / Everyday Wear |
| Unit Count | 6 Count |
| Part Number | SX6899-010 |
| Closure Type | Drawstring |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00888408261083 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form