| Management number | 229908068 | Release Date | 2026/05/31 | List Price | $8.96 | Model Number | 229908068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Nuvo Lighting 60/447 Traditional Two Light Flush Mount in Pwt, Nckl, B/S, Slvr. finish, Height: 5. 50 inches Width: 13. 00 inches Style: Traditional Light Type: Close-to-Ceiling Safety Rating: cULus and Safety Listing: Damp Number of Lights: 2, Bulb Type: T2 Mini Spiral, Bulb(s) Included: Yes From the Manufacturer Energy Star Rated Brushed Nickel 13-Inch Flush Dome with Frosted Melon Glas Width 13-Inch Height 5-1/2-Inch Includes 2- 13w Mini Spiral Lamps.
| UPC | 045923604478 |
|---|---|
| ASIN | B000V52S7C |
| Color | Pwt, Nckl, B/S, Slvr. |
| Voltage | 120 Volts |
| Bulb Base | GU24 |
| Room Type | Living Room |
| Brand Name | Nuvo |
| Efficiency | High |
| Model Name | Two Light Flush Mount |
| Style Name | Medium Flush |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Shade Color | Whites |
| Finish Types | Nickel |
| Fixture Type | Non Removable |
| Light Source | Fluorescent |
| Manufacturer | Nuvo Lighting |
| Model Number | 60/447 |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Mounting Type | Flush |
| Warranty Type | manufacturer |
| Control Method | Touch |
| Item Type Name | Flush Mount |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Fluorescent |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | Energy Star |
| Light Fixture Form | Close to Ceiling |
| Included Components | Two Light Flush Mount |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 2 |
| Manufacturer Part Number | 60/447 |
| Item Dimensions L x W x H | 13"L x 13"W x 5.5"H |
| Specific Uses For Product | Lamps |
| Manufacturer Warranty Description | 2 year limited. |
| Global Trade Identification Number | 00045923604478 |
| Other Special Features of the Product | Base, Voltage, Wattage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form