| Management number | 231507948 | Release Date | 2026/06/18 | List Price | $16.10 | Model Number | 231507948 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 191265683869 |
|---|---|
| ASIN | B0B8CGKMPP |
| Color | Blue Indigo |
| Pattern | Solid |
| Seasons | fall, spring |
| Fit Type | Regular Fit |
| topstyle | Polo |
| Cuff Type | No Cuff |
| Brand Name | OGIO |
| Model Name | Gauge Polo Og122 |
| Neck Style | Collar |
| Sport Type | Polo |
| Style Name | Polo |
| Unit Count | 1 Count |
| collartype | Button Down Collar with Collar Stand |
| Fabric Type | 94% Polyester, 6% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | OGIO |
| Style Number | OG122 |
| Material Type | Polyester Blend |
| Occasion Type | Sports, Vacation |
| Shirt Form Type | Polo Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length [NA] |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual, Everyday, Professional |
| Global Trade Identification Number | 00191265683869 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form