| Management number | 231403139 | Release Date | 2026/06/18 | List Price | $6.38 | Model Number | 231403139 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 013618213885 |
|---|---|
| ASIN | B08TFBY3KR |
| Color | Heather Grey and Neutral |
| Pattern | |
| Seasons | Spring |
| Fit Type | Fitted |
| Leg Style | Cuffed |
| Brand Name | Onesies Brand |
| Model Name | 4 Pack Pants Mix N Match |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | 4 Pack Pants Mix N Match |
| Unit Count | 4 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 0.35 Pounds |
| Manufacturer | Onesies Brand |
| Style Number | 21346416A |
| Material Type | Cotton Blend |
| Occasion Type | sleep, play, casual, comfort |
| Pattern Style | Patterned |
| Item Type Name | Pants |
| Number of Items | 4 |
| Pants Form Type | Leggings |
| Front Pleat Type | Pleated Front |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Infant |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | WM212300ME |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 00013618213885 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form