| Management number | 228948439 | Release Date | 2026/05/31 | List Price | $89.30 | Model Number | 228948439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GSVZSG54 |
|---|---|
| Size | 2PC |
| Color | Blue |
| Shape | Rectangular |
| Theme | Tanning Chair |
| Pattern | Solid |
| Tilting | No |
| Set Name | Set of 2 |
| Arm Style | Standard |
| Leg Style | wheels |
| Room Type | Patio Garden |
| Arm Height | 16.3 Inches |
| Back Style | Ladder Back |
| Brand Name | LegacyAmerhome |
| Item Depth | 44.5 inches |
| Model Name | Lounge Chairs for Outside |
| Seat Depth | 44.55 inches |
| Style Name | Pool Chaise Lounge Chairs |
| Unit Count | 1.0 Count |
| Form Factor | Lounge Chair |
| Is Foldable | No |
| Item Weight | 46 Pounds |
| Seat Height | 12.6 Inches |
| Finish Types | Polished |
| Manufacturer | LegacyAmerhome |
| Model Number | Lounge Chair Outdoor |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | High Density Polyethylene (HDPE) |
| Seat Material | Plastic |
| Is Customizable | No |
| Item Dimensions | 44.5 x 21.3 x 36.6 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Cup Holders, Portable, Rolling, Seat Lock |
| Frame Material Type | HDPE |
| Included Components | Patio Lounge Chair |
| Chair Backrest Width | 31.1 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Poolside, Beach, Patio |
| Manufacturer Part Number | Patio Lounge Chairs |
| Reclining Position Count | 5 |
| Item Dimensions D x W x H | 44.5"D x 21.3"W x 36.6"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Beach, Lounging |
| Maximum Weight Recommendation | 450 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form