| Management number | 223903112 | Release Date | 2026/05/09 | List Price | $14.72 | Model Number | 223903112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
POLAND SPRING Brand 100% Natural Spring Water has been a local favorite in the Northeast for generations. Sourced from carefully selected springs in Maine since 1845, POLAND SPRING Spring Water contains naturally occurring minerals for a crisp, refreshing taste. So when you're looking for a trusted source of hydration for any occasion, choose POLAND SPRING.
| ASIN | B09ZGYS9F1 |
|---|---|
| Size | 33.8 Fl Oz (Pack of 15) |
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Water |
| Specialty | Calorie Free, No, No Artificial Colors |
| Brand Name | Poland Spring |
| Unit Count | 507 Fluid Ounces |
| Item Volume | 33.8 Fluid Ounces |
| Manufacturer | BlueTriton Brands Inc |
| Coin Variety 1 | Spring |
| Container Type | Bottle |
| Each Unit Count | 15.00 |
| Item Dimensions | 9.9 x 16 x 10.65 inches |
| Number of Items | 15 |
| Package Type Name | Bottle |
| Net Content Volume | 1014 Fluid Ounces |
| Item Package Weight | 68 Pounds |
| Special Ingredients | minerals |
| Age Range Description | All Ages |
| Sweetness Description | Not Sweetened |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form