| Management number | 230733715 | Release Date | 2026/06/18 | List Price | $17.60 | Model Number | 230733715 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Supertunia Mini Vista Yellow, the Proven Winners® 2025 Annual of the Year, has small soft yellow flowers that bloom all season. Supertunia Mini Vista petunias have the great look of the Supertunia Vista series, but with a little less vigor to fit into smaller areas. They are slightly vigorous, with mounded habits that function as both fillers and spillers in containers. They are also excellent landscape plants, best suited near the front of beds. This collection is heat and drought tolerant, attracts pollinators, and do not need to be deadheaded.
| Plant name | Petunia |
|---|---|
| Plant category | Flowers |
| Color | Soft Yellow |
| Plant features | Attracts Butterflies, Attracts Hummingbirds, Attracts Wildlife, Cold Tolerant, Ornamental/Decorative, Drought-Tolerant, Fast-Growing, Flowering, Heat Tolerant, Long Bloom Season, Low Maintenance |
| Bloom season | All-Season |
| Rec location | Outdoor |
| Light needs | Full Sun |
| Watering frequency | When Dry |
| Mature plant height | 12 in |
| Plant height | 4 in |
| Plant lifecycle | Annual |
| Usda hardiness zone | 10, 11 |
| Plant form | Seedling |
| Landscape use | Border/Edge Planting, Container, Ground Cover, Hanging Basket, Mass Planting, Ornamental/Décor |
| Size | 1.71 PT |
| Plant container | Pot |
| Foliage pattern | Solid |
| Brand | Proven Winners |
| Occasion | Year-Round |
| Human food producing seeds, plants & trees | N |
| Piece count | 4 |
| Product net content uom | Count |
| Product net content parent | 4 Count |
| Net content statement | 1.71 PT |
| Assembled product weight | 2.5 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form