| Management number | 216744119 | Release Date | 2026/04/19 | List Price | $80.00 | Model Number | 216744119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 732388914234 |
|---|---|
| Color | Grey |
| Pattern | Solid |
| Capacity | 3.5 Gallons |
| Brand Name | Rider coolers |
| Model Name | RC102-VP-G |
| Item Weight | 11 Pounds |
| Manufacturer | Rider Coolers |
| Chamber Depth | 14 Inches |
| Chamber Width | 5.5 Inches |
| Material Type | Thermoplastic Polyurethane (TPU) |
| Chamber Height | 8 Inches |
| Container Type | cooler |
| Additional Features | Soft patented cooler fits every PWC as saddle bags, Floats even when full, easy access to drinks while driving, retains ice for over 24 hours, has a water tight dry pocket for cell phone or wallet |
| Included Components | 2 Coolers, 2 shoulder straps, 2 backpack harnesses, 4 Knuckle straps, 4 universal straps, 1 "Lubetube" lubrican tube |
| Warranty Description | 30 days for defects in manufacturing and materials |
| Insulation Material Type | Polystyrene Foam |
| Item Dimensions D x W x H | 16"D x 10"W x 10"H |
| Product Care Instructions | Rinse with fresh water and let dry before storage lubricate zipper with Rider coolers "lubetube" for long term storage |
| Recommended Uses For Product | Camping, Jet ski, PWC, Kayaks, paddle boards, bicycles, motorcycles |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form