| Management number | 219560033 | Release Date | 2026/05/03 | List Price | $11.20 | Model Number | 219560033 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meaningful Projects:In the process of the game, cultivate kids' parking habits of one car and one parking place.
| Size | small to medium |
|---|---|
| Color | Red, White, Blue |
| Scale | 1:64 |
| Theme | Emergency |
| Pattern | Cartoon |
| Fit Type | freestanding |
| Occasion | Christmas |
| Set Name | Rescue Station |
| Brand Name | MQSTARSRISE |
| Item Shape | Rectangular |
| Model Name | Emergency Vehicle Playset Toy |
| Unit Count | 3.0 Count |
| Is Electric | No |
| Item Weight | 1.06 Kilograms |
| Skill Level | Beginner to Intermediate |
| Control Type | Manual Control |
| Manufacturer | MQSTARSRISE |
| Model Number | 1755 |
| Power Source | Manual |
| Assembly Time | 5 |
| Base Material | Plastic |
| Material Type | Plastic |
| Product Style | Modern |
| Control Method | Touch |
| Operation Mode | manual |
| Outer Material | Plastic |
| Collection Name | Emergency Vehicles |
| Controller Type | Push Button Control |
| Item Dimensions | 10 x 7 x 7.5 inches |
| Power Plug Type | No Plug |
| Remote Included | No |
| Number of Pieces | 6 |
| Battery Description | no batteries required |
| Frame Material Type | Plastic |
| Included Components | TRUCK TOY |
| Is Assembly Required | Yes |
| Age Range Description | Kid |
| Educational Objective | Color Recognition, Problem Solving Skill, Imagination Development |
| Manufacturer Part Number | 1755 |
| Minimum Age Recomendation | 3 |
| CPSIA Cautionary Statement | Choking Hazard - Small Parts |
| Includes Rechargeable Battery | No |
| Manufacturer Maximum Age MONTHS | 120 |
| Manufacturer Minimum Age MONTHS | 36 |
| Assembly Instructions Description | Instructions included |
| Other Special Features of the Product | Lights and Sounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form