| Management number | 216954543 | Release Date | 2026/04/19 | List Price | $8.62 | Model Number | 216954543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Shape | Parabolic Aluminized Reflector(PAR) |
|---|---|
| Voltage | 120 Volts (AC) |
| Wattage | 24 watts |
| Bulb Base | E26 |
| Beam Angle | 60 Degrees |
| Brand Name | SANSI |
| Brightness | 2400 Lumen |
| Efficiency | 100 lumens/watt |
| Light Type | LED |
| Model Name | PAR25 24W LED Grow Light |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Light Color | White |
| Manufacturer | Pujiang Yuansheng Electronic Commerce Co., Ltd. |
| Model Number | C23ZW005-V0024A27 |
| Power Source | Corded Electric |
| Material Type | Ceramic |
| Item Type Name | PAR25 LED Grow Bulb |
| Bulb Shape Size | A21 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 2400 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 24 Watts |
| Specification Met | ETL |
| Additional Features | AC 120V, Full Spectrum, 4000K Natural Light, 5-year warranty, ETL Listed |
| Included Components | PAR25 24W Grow Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 24 Watts |
| Color Rendering Index | 97 |
| Item Dimensions W x H | 3.19"W x 5.47"H |
| Connectivity Technology | Infrared |
| Specific Uses For Product | Indoor Plant Growing |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 200 Watts |
| Manufacturer Warranty Description | 5 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form