| Management number | 217921042 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 217921042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Chicken |
|---|---|
| Item Form | Soft Chews |
| Brand Name | POPPAW |
| Unit Count | 90 Count |
| Item Weight | 0.6 Pounds |
| Manufacturer | POPPAW |
| Dog Breed Size | All |
| Product Benefits | Calming Support, Immune Support, Joint Health |
| Active Ingredients | Glucosamine Hydrochloride, Sodium Chondroitin Sulfate, Methylsulfonylmethane, Omega-3, DHA, EPA, Palmitoylethanolamide, Vitamin C, Frankincense Extract, Eggshell Membrane Powder, Taurine, Ashwagandha Extract, Yeast β-Glucan, Vitamin E, Liposomal Curcumin, Coenzyme Q10, Manganese, Vitamin B6, Vitamin B12 |
| Included Components | 90 soft chews |
| Allergen Information | Corn-Free, Dairy Free, Gluten Free, Wheat Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form