| Management number | 228161301 | Release Date | 2026/05/31 | List Price | $15.20 | Model Number | 228161301 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Moc Toe Bungee Slip On
| UPC | 193113996039 |
|---|---|
| ASIN | B07TKFBHFB |
| Brand | Skechers |
| Color | Black |
| Theme | Casual Everyday Wear |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic tips |
| Shoe Type | Moccasin |
| Toe Style | Round Toe |
| Model Name | Melson Volgo |
| Sport Type | Casual |
| Strap Type | Slip on |
| Style Name | Melson Volgo |
| Unit Count | 1.00 Count |
| Item Weight | 6.4 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Skechers |
| Style Number | 66384 |
| Occasion Type | Everyday |
| Sole Material | Rubber |
| Item Type Name | Skechers Men's Melson Canvas Slip-On Moccasin Shoe |
| Outer Material | Canvas |
| Insole Material | Foam (e.g., EVA) |
| Material Fabric | fabric |
| Number of Items | 1 |
| Shoe Height Map | not_applicable |
| Cushioning Level | maximum |
| Special Features | Cushioned |
| Insole Cushioning | Memory Foam |
| liningdescription | Synthetic |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 66384-017-13 Medium US |
| Specific Uses For Product | Casual |
| Global Trade Identification Number | 00193113996039 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form