| Management number | 228518876 | Release Date | 2026/05/31 | List Price | $8.00 | Model Number | 228518876 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C1GF7WXN |
|---|---|
| Color | Purple and Black |
| Pattern | Floral |
| Seasons | Summer |
| Fit Type | Regular Fit |
| Cuff Type | plain |
| character | butterfly |
| Back Style | T Back |
| Brand Name | SOLY HUX |
| Neck Style | Crew Neck |
| Style Name | Casual |
| Unit Count | 1 Count |
| collartype | Round Collar,Tee |
| Fabric Type | 100% Polyester |
| Item Weight | 0.1 Kilograms |
| Sleeve Type | Short Sleeve |
| Material Type | Polyester |
| Occasion Type | Casual,School,Summer,Vacation |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Embellishment Feature | Ruffle |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 22 Inches |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form