| Management number | 228520506 | Release Date | 2026/05/31 | List Price | $16.40 | Model Number | 228520506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:28.3-35.4IN,Hip Size:30.7IN,Length:31.1IN,Waist Size:23.6INS:Bust:29.9-37.0IN,Hip Size:32.3IN,Length:31.5IN,Waist Size:25.2INM:Bust:31.5-38.6IN,Hip Size:33.9IN,Length:31.9IN,Waist Size:26.8INL:Bust:33.9-40.9IN,Hip Size:36.2IN,Length:32.5IN,Waist Size:29.1INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0F12M54M3 |
|---|---|
| Color | Brown Printed |
| Pattern | Graphic |
| Fit Type | Regular |
| Back Style | One Shoulder Back |
| Brand Name | SOLY HUX |
| Neck Style | Halter Neck |
| Strap Type | Halter |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 23.6 Inches |
| collartype | Deep V Neck |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.27 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Style Number | SHSLy6t4cc-XS |
| Material Type | Polyester |
| Occasion Type | Casual |
| Apparel Silhouette | A-line |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Decorative elements |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | FBA-SHSLUSmccm9jQ99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form