| Management number | 230574752 | Release Date | 2026/06/18 | List Price | $18.68 | Model Number | 230574752 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
STACY'S MULTIGRAIN PITA CHIPS ARE LOW IN SATURATED FAT WITH ONLY 0.5 G. PER SERVING FOR A HEALTH-CONSCIOUS SNACK. WE DON'T USE ANY ARTIFICIAL COLORS, FLAVORS, GMO INGREDIENTS OR MSG TO KEEP THE TASTE PURE. PLUS, EACH 7.33 OZ. BAG CONTAINS A BLEND OF 6 GRAINS FOR ADDED NUTRITION. SEE NUTRITION FACTS PANEL FOR ALLERGENS.
| Brand | Stacy's |
|---|---|
| Flavor | Plain |
| Snack chip type | Fruit Chips |
| Texture | Smooth |
| Food preparation method | Baked |
| Size | 12/7.33 OZ |
| Product net content parent | 6.5 Pound |
| Product net content uom | Pound |
| Container type | Bag |
| Retail packaging | Value Pack |
| Pack quantity | 12 |
| Vegetable type | CHIPS & OTHER SNACKS |
| Fruit type | Dried |
| Material | Plastic |
| Weight | 7.33 oz |
| Nutrition facts label image | https://gfi-assets-prod.s3.amazonaws.com/damroot/Original/10011/Scan_0010_20210421_1036633.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://gfi-assets-prod.s3.amazonaws.com/damroot/Original/10011/Scan_0010_20210421_1036633.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form