| Management number | 228120464 | Release Date | 2026/05/31 | List Price | $71.60 | Model Number | 228120464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 045235102488 |
|---|---|
| ASIN | B0F1MVHZX3 |
| Brand | SUUNTO |
| Model Name | SUUNTO RUN FROST GRAY |
| Model Year | 2025 |
| Sport Type | Running |
| Item Weight | 0.31 Kilograms |
| Screen Size | 1.32 Inches |
| Display Type | AMOLED |
| Manufacturer | SUUNTO |
| Model Number | SS051110000 |
| BuiltIn Media | Suunto Run, charging cable, printed user documentation |
| Mounting Type | Wrist Mount |
| Control Method | App, Touch |
| Item Type Name | Sports GPS Watch |
| Audio Output Mode | MP3 |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphone |
| Additional Features | Touchscreen |
| Battery Average Life | 12 days |
| HumanInterface Input | Buttons, Touchscreen |
| Warranty Description | 2 years |
| Are Batteries Included | Yes |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 4 GB |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo, QZSS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form