| Management number | 229844044 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229844044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614113746 |
|---|---|
| ASIN | B004SLQOFW |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 60 Count |
| Item Weight | 0.09 Pounds |
| Manufacturer | Swanson Premium |
| Model Number | SW1409 |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Age Range Description | Adult |
| Primary Supplement Type | Zinc |
| Manufacturer Part Number | SW1409 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form