| Management number | 219672282 | Release Date | 2026/05/03 | List Price | $7.81 | Model Number | 219672282 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Buckle up for an exciting ride through life's twists and turns. Pop in colorful pegs and spin to move along the gameboard as life unfolds from Start to Retirement. Every Stop! Space is a major life milestone where players spin for their fate or choose their path forward. Decide whether or not to get married, grow a family, or retire early. Action cards give players options for how their adventures play out! Willing to take a risk? Invest in a number on the investment tracker and get more cash whenever someone spins that number. Spend cash wisely because the player with the most money at the end of the game wins! The Game of Life game is a fun thing to do while staying at home and a great indoor game for kids ages 8 and up. It makes an exciting pick for game night or a homeschool activity. Hasbro Gaming and all related trademarks and logos are trademarks of Hasbro, Inc.Spin to Win is a trademark of The Trustee of the Reuben B. Klamer L.T.
| UPC | 630509971886 |
|---|---|
| Size | Medium |
| Color | Multicolor |
| Genre | Family |
| Theme | Game |
| Edition | Standard Edition |
| Language | English |
| Sub Brand | Hasbro Games |
| Brand Name | Hasbro Gaming |
| Unit Count | 1.0 Count |
| Item Weight | 900 Grams |
| Manufacturer | Hasbro |
| Model Number | F0800 |
| Material Type | Plastic |
| Item Type Name | Game |
| Operation Mode | Manual |
| Item Dimensions | 1.63 x 15.75 x 10.5 inches |
| Number of Items | 1 |
| Number of Players | 2-4 |
| Included Components | Includes gameboard with spinner, 90 cards (55 Action cards, 20 Career cards, 11 House cards, 4 Invest cards), 4 cars, 36 pegs, money pack, and game guide. |
| Number of Batteries | Unknown batteries required. |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | 8 YEARS+ |
| Educational Objective | Develop decision-making skills, financial literacy, and long-term planning. |
| Item Dimensions L x W | 15.75"L x 10.5"W |
| Rulebook Availability | Printed Included |
| Are Batteries Required | No |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | F0800 |
| Minimum Age Recomendation | 8 |
| CPSIA Cautionary Statement | Choking Hazard - Small Parts, No Warning Applicable |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 96.0 |
| Manufacturer Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form