| Management number | 216793674 | Release Date | 2026/04/19 | List Price | $9.72 | Model Number | 216793674 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 191069443096 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Caplet |
| Brand Name | Vitamin World |
| Unit Count | 90.0 Count |
| Dosage Form | Caplet |
| Manufacturer | Vitamin World |
| Number of Items | 1 |
| Product Benefits | Balance Health |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium |
| Specific Uses For Product | Energy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form