| Management number | 228976912 | Release Date | 2026/05/31 | List Price | $8.80 | Model Number | 228976912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover Warner's no side effects underwire lift bra. Extra side coverage panels smooth underarm bulge, while elastic-free sides and back deliver no side effects, for a sleek look that won't show under sleeveless tops and dresses. Featuring light lift for a subtle boost and shaping. Flexible underwire cups provide full coverage support and a perfect fit.
| UPC | 608926110393 029821219217 |
|---|---|
| ASIN | B015SC73EU |
| Color | Toasted Almond |
| Pattern | Solid |
| Seasons | Holiday |
| Fit Type | Comfortable |
| Bra Design | Contour |
| Brand Name | Warner's |
| Model Name | No Side Effects Underwire With Lift Bra |
| Neck Style | V-Neck |
| Strap Type | basic |
| Style Name | No Side Effects Lace Contour Underwire With Lift |
| Unit Count | 1.0 Count |
| Fabric Type | 85% Nylon, 15% Spandex |
| Item Weight | 0.2 Pounds |
| Manufacturer | Warner's Women's IA - Bras |
| Style Number | RD0561A |
| Occasion Type | Birthday, Wedding |
| Underwire Type | underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | RD0561A |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00608926110393 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form