| Management number | 216110965 | Release Date | 2026/04/19 | List Price | $88.39 | Model Number | 216110965 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 761062706452 |
|---|---|
| Size | 2 |
| Color | Turquoise |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Flared |
| Leg Style | Straight |
| Room Type | Patio Garden |
| Back Style | Slat Back |
| Brand Name | WO WESTIN OUTDOOR |
| Item Depth | 31.5 inches |
| Model Name | AWO00033-0 |
| Seat Depth | 20 inches |
| Style Name | Retro |
| Unit Count | 1.0 Count |
| Item Weight | 86 Pounds |
| Finish Types | Painted |
| Manufacturer | WO WESTIN OUTDOOR |
| Model Number | AWO00033-0 |
| Fill Material | Plastic |
| Material Type | High Density Polyethylene (HDPE) |
| Seat Material | Plastic |
| Item Dimensions | 31.5 x 29 x 34.5 inches |
| Furniture Finish | Plastic |
| Required Assembly | Yes |
| Additional Features | Foldable, High Back, Retro Aesthetic, Sturdy Construction |
| Frame Material Type | HDPE |
| Included Components | User Manual |
| Chair Backrest Width | 29.25 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 31.5"D x 29"W x 34.5"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 36 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form